<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cherish Charts</title>
	<atom:link href="http://blog.bertverdonck.com/2009/10/08/cherish-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bertverdonck.com/2009/10/08/cherish-charts/</link>
	<description>CREATE, CONNECT &#38; CONTRIBUTE</description>
	<lastBuildDate>Wed, 10 Feb 2010 01:02:28 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Choosing a great chart &#171; BERT VERDONCK, lifehacker &#38; life coach</title>
		<link>http://blog.bertverdonck.com/2009/10/08/cherish-charts/#comment-1626</link>
		<dc:creator>Choosing a great chart &#171; BERT VERDONCK, lifehacker &#38; life coach</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bertverdonck.com/?p=1280#comment-1626</guid>
		<description>[...] a great&#160;chart  After Cherish Charts, I received several questions from people on how to choose the right chart for their presentation. [...]</description>
		<content:encoded><![CDATA[<p>[...] a great&nbsp;chart  After Cherish Charts, I received several questions from people on how to choose the right chart for their presentation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aly</title>
		<link>http://blog.bertverdonck.com/2009/10/08/cherish-charts/#comment-1606</link>
		<dc:creator>Aly</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bertverdonck.com/?p=1280#comment-1606</guid>
		<description>wow that is really interesting, I&#039;ve never seen time worked out like that before, I&#039;m going to check out my chart.  thanks for sharing.  best wishes  Aly</description>
		<content:encoded><![CDATA[<p>wow that is really interesting, I&#8217;ve never seen time worked out like that before, I&#8217;m going to check out my chart.  thanks for sharing.  best wishes  Aly</p>
]]></content:encoded>
	</item>
</channel>
</rss>
